AWS Infrastructure Documentation
Table of Contents
- AWS Accounts Overview
- Account Details & Purpose
- Regional Strategy
- Production Infrastructure (395785058010)
- Development Infrastructure (852003208338)
- Designs.AI Infrastructure
- Billing & Cost Analysis
- Network Architecture
AWS Accounts Overview

Account Summary Table
| Account Name | Account ID | Purpose | Status | |
|---|---|---|---|---|
| pixlr-production-main | 395785058010 | aws+pixlr-production-main@pixlr.com | Main production environment for Pixlr services | Active |
| pixlr-development-main | 852003208338 | aws+pixlr-development-main@pixlr.com | Development environment, AI/ML team | Active |
| pixlr-production-mobile | 181450561888 | aws+pixlr-production-mobile@pixlr.com | Mobile production services | Active |
| G-ASIAPACIFIC (S) PTE LTD - P6 | 420528867224 | procurement6@g-asiapac.com | Billing account (compute contract, discounted pricing) | Active |
| designsai-production-main | 438260820662 | aws+designsai-production-main@pixlr.com | Current running Designs.AI production | Active |
| designsai-production-revamp | 570082719261 | aws+designsai-production-revamp@pixlr.com | New Designs.AI production (not launched, empty) | Active |
| designsai-development-revamp | 301262837942 | aws+designsai-development-revamp@pixlr.com | New Designs.AI dev (IaC with Terraform/Terragrunt) | Active |
| designsai-development-main | 842551319943 | aws+designsai-development-main@pixlr.com | Legacy Designs.AI dev (to be migrated) | Active |
| designsai-development-designmaker | 938715747800 | aws+designsai-development-designmaker@pixlr.com | Temporary account | To be deleted |
| inabit-production-main | 654654504946 | aws+inabit-production-main@pixlr.com | Discontinued Inabit production | To be deleted |
| pixlrgroup-data | 024848480918 | aws+pixlrgroup-data@pixlr.com | Data services | Active |
| pixlrgroup-it | 864997391138 | itadmin+awsit@pixlr.com | IT administration | Active |
| pixlrgroup-management | 024848484830 | aws+pixlrgroup-management@pixlr.com | Management account | Active |
| pixlrgroup-security | 924594388360 | aws+pixlrgroup-security@pixlr.com | Security services | Active |
| vectr-production-main | 331173110675 | aws+vectr-production-main@pixlr.com | Vectr production | Active |
Account Details & Purpose
🔴 Critical Note: Billing Configuration
⚠️ IMPORTANT: All accounts must bill through the G-ASIAPACIFIC (S) PTE LTD - P6 (420528867224) account due to compute contract with AWS for discounted pricing.
Primary Production Account: pixlr-production-main (395785058010)
Purpose: Main production environment for all Pixlr services (production and development workloads)
Key Features:
- Hosts both production and development services
- Primary AI/ML team workspace
- Contains Spark Analytics instance
- Highest resource utilization
Development Account: pixlr-development-main (852003208338)
Purpose: Development environment with focus on AI/ML experimentation
Key Features:
- AI/ML team development and testing
- GPU instances for model training
- Spark Analytics infrastructure
- Metabase analytics (currently stopped)
- Dagster data orchestration (currently stopped)
Designs.AI Migration Strategy
Migration Details:
- New Infrastructure: Terraform/Terragrunt IaC implementation complete in development-revamp
- Status: Development revamp ready, production revamp environment empty (not launched)
- Action: Migrate from legacy accounts to new IaC-managed accounts
Regional Strategy
Region Distribution
| Region | Code | Usage | Rationale |
|---|---|---|---|
| US East (N. Virginia) | us-east-1 | Primary Production & Development | Cheapest region, significant USA user base |
| Singapore | ap-southeast-1 | Development & Other Services | Regional development, APAC services |
Regional Lock Policy
Note: Infrastructure is region-locked. We primarily use:
us-east-1(North Virginia) for production and pricing optimizationap-southeast-1(Singapore) for development and regional services
Production Infrastructure (395785058010)
Region: US East (N. Virginia) - us-east-1
Load Balancers (26 Active)
| Name | Type | Created | Purpose | DNS Name |
|---|---|---|---|---|
| pixlr-opsview | Application | 2019-05-15 | Operations monitoring | pixlr-opsview-1416411079.us-east-1.elb.amazonaws.com |
| pixlr-stag-node | Application | 2019-10-03 | Staging Node.js | pixlr-stag-node-1317397879.us-east-1.elb.amazonaws.com |
| pixlr-stag-rails-webapps | Application | 2019-10-04 | Staging Rails apps | pixlr-stag-rails-webapps-1064302491.us-east-1.elb.amazonaws.com |
| pixlr-prod-blog | Application | 2019-10-14 | Production blog | pixlr-prod-blog-571140488.us-east-1.elb.amazonaws.com |
| pixlr-prod-nodejs | Application | 2019-11-05 | Production Node.js | pixlr-prod-nodejs-952523080.us-east-1.elb.amazonaws.com |
| pixlr-prod-rails-webapps-API | Application | 2020-03-12 | Production Rails API | pixlr-prod-rails-webapps-API-839241104.us-east-1.elb.amazonaws.com |
| pixlr-prod-learn | Application | 2020-04-14 | Learning platform | pixlr-prod-learn-2060154673.us-east-1.elb.amazonaws.com |
| pixlr-ai-nsfw-detect | Application | 2023-12-20 | NSFW detection AI | pixlr-ai-nsfw-detect-93725725.us-east-1.elb.amazonaws.com |
| LCMLor-LoadB-nNi59jkPcHyk | Application | 2024-01-16 | LCM LoRA SD service | LCMLor-LoadB-nNi59jkPcHyk-2015341052.us-east-1.elb.amazonaws.com |
| SDM-MU-LoadB-qkNzYXugbQrK | Application | 2024-03-06 | SD Multi-Model | SDM-MU-LoadB-qkNzYXugbQrK-334789914.us-east-1.elb.amazonaws.com |
| pixlrgroup-devices-alb | Application | 2024-07-11 | Device management | pixlrgroup-devices-alb-1065696789.us-east-1.elb.amazonaws.com |
| pixlrgroup-corporate-site-alb | Application | 2024-08-26 | Corporate website | pixlrgroup-corporate-site-alb-395997703.us-east-1.elb.amazonaws.com |
| pixlrgroup-vpn-alb | Application | 2024-08-27 | VPN gateway | pixlrgroup-vpn-alb-387892135.us-east-1.elb.amazonaws.com |
| Backgr-LoadB-wUCs7l3Z49YU | Application | 2024-08-29 | Background removal | Backgr-LoadB-wUCs7l3Z49YU-147138851.us-east-1.elb.amazonaws.com |
| SDInpa-LoadB-knBK7EHGaDYv | Application | 2024-08-30 | SD Inpainting | SDInpa-LoadB-knBK7EHGaDYv-1728719762.us-east-1.elb.amazonaws.com |
| pixlr-prod-ai-index | Application | 2024-09-03 | AI indexing service | pixlr-prod-ai-index-982411823.us-east-1.elb.amazonaws.com |
| SAMV2S-LoadB-u8lkU9auOHHO | Application | 2024-09-26 | SAM V2 service | SAMV2S-LoadB-u8lkU9auOHHO-188005787.us-east-1.elb.amazonaws.com |
| SuperR-LoadB-VB4zUs7N2TR2 | Application | 2024-11-06 | Super Resolution | SuperR-LoadB-VB4zUs7N2TR2-848334755.us-east-1.elb.amazonaws.com |
| SM-2-V-LoadB-QDFscuoYTfkc | Application | 2024-12-02 | Voice service | SM-2-V-LoadB-QDFscuoYTfkc-1954731547.us-east-1.elb.amazonaws.com |
| SM-2-S-LoadB-wF7NsVObYO7L | Application | 2024-12-02 | Speech service | SM-2-S-LoadB-wF7NsVObYO7L-1493395956.us-east-1.elb.amazonaws.com |
| SAM2Gr-LoadB-teb9KwSD1ZHK | Application | 2025-01-08 | SAM2 Grounded API | SAM2Gr-LoadB-teb9KwSD1ZHK-2007268694.us-east-1.elb.amazonaws.com |
| SDM-MU-LoadB-JmobyMb8tsPA | Application | 2025-01-14 | SD Multi-Model v2 | SDM-MU-LoadB-JmobyMb8tsPA-1496303920.us-east-1.elb.amazonaws.com |
| pixlrgroup-locust-alb | Application | 2025-03-17 | Load testing (Locust) | pixlrgroup-locust-alb-1373853472.us-east-1.elb.amazonaws.com |
| Deblur-LoadB-TpYfg1LGhvSY | Application | 2025-05-26 | Deblur service | Deblur-LoadB-TpYfg1LGhvSY-1508290333.us-east-1.elb.amazonaws.com |
| SDM-MU-LoadB-DPJRbUiO3iEc | Application | 2025-07-03 | SD Multi-Model v3 | SDM-MU-LoadB-DPJRbUiO3iEc-1805199816.us-east-1.elb.amazonaws.com |
| SDM-MU-LoadB-EO9JGS0vQGzd | Application | 2025-07-04 | SD Multi-Model v4 | SDM-MU-LoadB-EO9JGS0vQGzd-578200423.us-east-1.elb.amazonaws.com |
AI/ML Services Architecture
EC2 Instances (35 Active)
Critical Production Instances
| Name | Instance ID | Type | State | AZ | Purpose | IP |
|---|---|---|---|---|---|---|
| pixlr-prod-bastion | i-01ee4bf58b27129c7 | t3a.medium | Running | us-east-1a | Production bastion | 3.233.0.199 (Elastic) |
| pixlr-prod-bastion-developer | i-0ee43fe8d759a7b4f | t3a.nano | Running | us-east-1d | Developer bastion | 3.233.65.175 (Elastic) |
| pixlr-prod-bastion-new | i-036edef128b9d0306 | t4g.medium | Running | us-east-1a | New bastion | 100.25.202.135 (Elastic) |
| pixlr-prod-bastion-border0 | i-056f0f2e6a49d02f8 | t3.small | Running | us-east-1d | Border0 bastion | 34.239.121.154 |
| pixlr-ai-sdm-builder-bastion | i-08eb3eb7a396797f6 | t3a.large | Running | us-east-1d | AI/SDM builder bastion | 52.55.119.18 (Elastic) |
MongoDB Cluster (Production)
| Name | Instance ID | Type | State | AZ | Private Use | Launch Date |
|---|---|---|---|---|---|---|
| pixlr-prod-mongodb-101 | i-04abec6a2a83c785e | m5.4xlarge | Running | us-east-1a | Primary/Arbiter | 2021-12-28 |
| pixlr-prod-mongodb-149 | i-06795c3dba2680f33 | m5a.4xlarge | Running | us-east-1b | Secondary | 2020-07-15 |
| pixlr-prod-mongodb-170 | i-0881914a9af1fd1d8 | m5a.4xlarge | Running | us-east-1d | Secondary | 2020-06-08 |
MongoDB Replica Set Configuration:
- 3-node replica set for high availability
- m5/m5a.4xlarge instances (16 vCPU, 64GB RAM each)
- Cross-AZ deployment (us-east-1a, 1b, 1d)
Application Servers
| Name | Instance ID | Type | State | Purpose |
|---|---|---|---|---|
| pixlr-stag-nodejs-ub | i-0b405da8be80a8a2f | t3a.medium | Running | Staging Node.js |
| pixlr-prod-rails-ub-API | i-041da9e855d75b2bd | t3a.medium | Running | Production Rails API |
| pixlr-prod-blog-docker | i-0199c93a49ca78b4d | t3a.large | Running | Production blog |
| pixlr-prod-nodejs-payment | i-04907f267ca9683a6 | c6a.12xlarge | Running | Payment processing |
| pixlrgroup-corporate-site | i-0e3258e10a1f60dbd | t3a.medium | Running | Corporate website |
| pixlrgroup-devices-snipeit | i-048d3cdbb2e626299 | t3a.micro | Running | Device management |
| pixlrgroup-vpn-wireguard | i-08e086f7535759eb1 | t3a.medium | Running | VPN (WireGuard) |
| pixlrgroup-locust | i-082f8f7c68a659ba7 | t3.large | Running | Load testing |
AI/ML Production Instances
| Name | Instance ID | Type | State | Purpose | Monitoring |
|---|---|---|---|---|---|
| pixlr-ai-prod-designplayground | i-0c7913e44d18d6e55 | c6a.xlarge | Running | Design playground | Standard |
| pixlr-ai-prod-transcribe | i-0c6b450ebdf450e97 | t4g.large | Running | Transcription service | Standard |
| NudenetServiceStack/OnDemandASG | i-092337b64f9709f33 | m7i.xlarge | Running | NSFW detection | Standard |
| LCMLoraSDServiceStack/OnDemandASG | i-01bab5f1fa2ff6336 | g5.xlarge | Running | LCM LoRA SD | Standard |
| DeblurServiceStackv2/OnDemandASG | i-06d54cb7cba9d36b6 | g4dn.xlarge | Running | Deblur service | Enhanced |
| SDM-MULTI-MODEL-ServiceStack-v3/OnDemandASG | i-066494690c93be124 | g5.xlarge | Running | SD Multi-Model v3 | Enhanced |
| SDM-MULTI-MODEL-ServiceStack-Dc/OnDemandASG | i-0f17b346a0f27e975 | g5.xlarge | Running | SD Multi-Model DC | Enhanced |
| SM-2-Speech2SpeechAPIStack/OnDemandASG | i-02a448423b9c08b3f | g4dn.xlarge | Running | Speech-to-Speech | Enhanced |
| SM-2-VoiceCloneAPIStack/OnDemandASG | i-03993f2e58754e8f7 | g4dn.xlarge | Running | Voice cloning | Enhanced |
| SDInpaintingStackNew/OnDemandASG | i-0a5abcd13184eca9c | g5.2xlarge | Running | SD Inpainting (1) | Enhanced |
| SDInpaintingStackNew/OnDemandASG | i-084157080497f3d53 | g5.2xlarge | Running | SD Inpainting (2) | Enhanced |
| SAM2GroundedAPIStack/OnDemandASG | i-01b1106c9ce5e1473 | g4dn.xlarge | Running | SAM2 Grounded API | Enhanced |
| SuperResolutionStack/OnDemandASG | i-0ca588506cabbbd7b | g4dn.xlarge | Running | Super Resolution | Enhanced |
| SDM-MULTI-MODEL-ServiceStack/OnDemandASG | i-063fd0323defe852e | g5.xlarge | Running | SD Multi-Model | Enhanced |
MongoDB Instances (Additional - Likely Staging/Dev)
| Instance ID | Type | State | AZ |
|---|---|---|---|
| i-03564ab69e8690826 | m7a.large | Running | us-east-1d |
| i-07da5b4c7fa6a6726 | m7a.large | Running | us-east-1a |
| i-03bfb1a8281a12a53 | m7a.large | Running | us-east-1b |
Stopped/Inactive Instances
| Name | Instance ID | Type | Purpose | Note |
|---|---|---|---|---|
| pixlr-prod-web-typesense | i-0956ffd2a1b407783 | t3.xlarge | Search service | Consider cleanup |
| pixlr-ai-stag-designplayground | i-0b972ed927fc312e3 | t4g.medium | Staging AI | Stopped |
Security Groups (43 Total)
Core Security Groups
| SG ID | Name | Purpose | Inbound Rules | Use Case |
|---|---|---|---|---|
| sg-cc6735a9 | open-web | Public web traffic | 4 | HTTP/HTTPS from internet |
| sg-05eb7536e004345f1 | pixlr-developer-whitelist-sg | Developer access | 5 | Whitelisted dev IPs |
| sg-0762162793d332f7f | pixlr-bastion-ssh-sg | Bastion SSH | 3 | SSH to bastion hosts |
| sg-2b145c4e | internal-ssh | Internal SSH | 4 | SSH from bastion only |
| sg-0829ffc592124e302 | pixlr-internal-ssh-sg | Internal SSH extended | 2 | SSH + custom ports |
| sg-f2145c97 | internal-http | Internal HTTP | 5 | HTTP from ELB/internal |
| sg-0e4cb730d08d1942c | pixlr-internal-http-sg | Internal HTTP extended | 9 | Internal HTTP access |
Database Security Groups
| SG ID | Name | Purpose | Inbound Rules |
|---|---|---|---|
| sg-be5d32da | mongodb-inbound | MongoDB access | 13 |
| sg-0dacd9dc1c4cb5bc6 | pixlr-internal-mongodb-sg | Internal MongoDB | 2 |
| sg-0941978e6edccfd64 | pixlr-mongodb-inbound-vpc-peering-sg | MongoDB VPC peering | 5 |
| sg-0e9002b8d322cfc48 | pixlr-internal-redis-sg | ElastiCache access | 2 |
Payment & External Services
| SG ID | Name | Purpose | Inbound Rules |
|---|---|---|---|
| sg-0867ceb0207ba78c1 | pixlr-allow-paypal-sg | PayPal IPs | 10 |
| sg-0692e2d00f0d9d5ec | pixlr-allow-cloudfront-prefix-lists-http-sg | CloudFront access | 1 |
| sg-08c461f926540be93 | pixlr-allow-cloudfront-prefix-lists-sg | CloudFront (legacy) | 1 |
AI/ML Auto-Scaling Groups Security Groups
| SG ID | Stack Name | Purpose |
|---|---|---|
| sg-0b19163d19cadeb77 | SDM-MULTI-MODEL-ServiceStack-without-jwt | SD Multi-Model (no JWT) |
| sg-0fca92d23a4e18b43 | NudenetServiceStack | NSFW detection |
| sg-0e325dda7e0872a1e | BackgroundRemovalStack | Background removal |
| sg-030b470dec1d77697 | SDM-MULTI-MODEL-ServiceStack-Dc | SD Multi-Model DC |
| sg-099016e92706f5413 | LCMLoraSDServiceStack | LCM LoRA SD |
| sg-01567aff19f9f7801 | SAM2GroundedAPIStack | SAM2 Grounded |
| sg-0c0496ff3d5e85f61 | SDM-MULTI-MODEL-ServiceStack | SD Multi-Model |
| sg-0966dc3559ba9b33f | SM-2-VoiceCloneAPIStack | Voice cloning |
| sg-0322329dcb40d82a4 | SDM-MULTI-MODEL-ServiceStack-v2 | SD Multi-Model v2 |
| sg-0644b222e726966b7 | SDInpaintingStackNew | SD Inpainting |
| sg-09bb49983e830d34a | SDM-MULTI-MODEL-ServiceStack-v3 | SD Multi-Model v3 |
| sg-0cee453174e9c6488 | SAMV2Stack | SAM V2 |
| sg-0943863b31ba9ce89 | SuperResolutionStack | Super Resolution |
| sg-064ff5fb288e55974 | DeblurServiceStackv2 | Deblur service v2 |
| sg-0df8d201f9790bbdf | SM-2-Speech2SpeechAPIStack | Speech-to-Speech |
RDS Security Groups
| SG ID | Name | Purpose |
|---|---|---|
| sg-03da45cbc378453a8 | rds-ec2-2 | RDS to EC2 (Strapi) |
| sg-04f2a731fde8a0eca | rds-ec2-1 | RDS to EC2 (Strapi) |
| sg-0712be85e93982d6b | ec2-rds-2 | EC2 to RDS (Strapi) |
| sg-0e9d5d20e0781cbde | ec2-rds-1 | EC2 to RDS (Strapi) |
Utility Security Groups
| SG ID | Name | Purpose |
|---|---|---|
| sg-0c4f61b903d1524e7 | pixlr-typesense-port | Typesense search |
| sg-008b0b9c385c0642b | pixlr-ai-tcp-sg | AI model ports |
| sg-0b4c69f031d6d8332 | wireguard-temporary | WireGuard VPN |
| sg-0618f7c32e752607b | pixlr-web-dev-whitelisted-ip | Web dev whitelist |
Region: Singapore (ap-southeast-1)
EC2 Instances (9 Total)
Development MongoDB Cluster
| Name | Instance ID | Type | State | Purpose | Public IP |
|---|---|---|---|---|---|
| pixlr-dev-mongodb-primary | i-0ee0f5386bb17c3d7 | t3a.small | Running | Primary node | 18.142.122.45 |
| pixlr-dev-mongodb-secondary-one | i-0c3faedbebaad2853 | t3a.small | Running | Secondary node | 13.215.251.244 |
| pixlr-dev-mongodb-secondary-two | i-036afa87fcd4792cd | t3a.small | Running | Secondary node | 18.141.161.171 |
Sandbox MongoDB Cluster (Recent)
| Name | Instance ID | Type | State | Purpose | Created |
|---|---|---|---|---|---|
| pixlr-sandbox-mongodb-template | i-06bad38a96b81aea3 | t3.micro | Running | Primary | 2025-10-28 |
| pixlr-sandbox-mongodb-secondary-one | i-031bc4e7ed392d70d | t3.small | Running | Secondary | 2025-10-28 |
| pixlr-sandbox-mongodb-secondary-two | i-021f94bdfdee44430 | t3.small | Running | Secondary | 2025-10-28 |
Utility & Access Instances
| Name | Instance ID | Type | State | Purpose | Public IP |
|---|---|---|---|---|---|
| pixlr-dev-bastion-border0 | i-079193e31f2400842 | t3.micro | Running | Border0 bastion | 18.143.176.67 |
| pixlr-beta-dev-cron | i-04f5d9b2b3bf67ca6 | t3.medium | Running | Cron jobs (beta) | 47.129.248.12 |
| pixlr-dev-typesense | i-08623e65fbc2eefb0 | t3a.medium | Stopped | Search service | - |
Load Balancers (5 Active)
| Name | DNS Name | Created | Purpose |
|---|---|---|---|
| pixlr-dev-nodejs | pixlr-dev-nodejs-634757519.ap-southeast-1.elb.amazonaws.com | 2019-10-11 | Development Node.js |
| pixlr-dev-nodejs-public | pixlr-dev-nodejs-public-1971701585.ap-southeast-1.elb.amazonaws.com | 2021-01-06 | Public Node.js dev |
| pixlr-dev-nodejs-mint | pixlr-dev-nodejs-mint-247746718.ap-southeast-1.elb.amazonaws.com | 2022-03-14 | Mint Node.js dev |
| pixlr-web-ecs-development | pixlr-web-ecs-development-1296138164.ap-southeast-1.elb.amazonaws.com | 2023-08-29 | ECS development |
| pixlr-web-ecs-development-beta | pixlr-web-ecs-development-beta-1600833606.ap-southeast-1.elb.amazonaws.com | 2023-09-01 | ECS beta |
Security Groups (22 Total)
Core Security Groups
| SG ID | Name | Purpose | Inbound Rules |
|---|---|---|---|
| sg-0ffd455b2a34fd5e5 | pixlr-dev | Development access | 9 |
| sg-0842978243216c1bf | pixlr-dev-open-public | Public access | 5 |
| sg-052beb2aa0fe97573 | pixlr-dev-jp | Japan access (Michael Noma) | 3 |
| sg-02a0f250ec004b9aa | pixlr-dev-bastion-border0 | Border0 bastion | 2 |
Payment Gateway Security Groups
| SG ID | Name | Purpose | Inbound Rules |
|---|---|---|---|
| sg-060af4e4eef233b4a | paypal-allow | PayPal IPs | 48 |
| sg-0ffaca18343ba7563 | adyen-allow | Adyen payment IPs | 24 |
Network Access Security Groups
| SG ID | Name | Purpose | Inbound Rules |
|---|---|---|---|
| sg-03548317bd81253d0 | allow-sgmy-sql | SG/MY SQL access | 2 |
| sg-05b6334fe9b88d922 | allow-sgmy-common | SG/MY common ports | 2 |
| sg-01ca4c61fd1036a19 | allow-pixlr-www-dev | Pixlr WWW dev servers | 8 |
| sg-07a585542f9302526 | pixlr-market-open-web | Market site HTTP/HTTPS | 5 |
| sg-00b9e4c43d39f4337 | pixlr-market-dev | Market development | 10 |
CI/CD & Webhooks
| SG ID | Name | Purpose | Inbound Rules |
|---|---|---|---|
| sg-0bde60a05a3103f36 | bitbucket-webhook-ip (vpc-38e60b5d) | Bitbucket webhooks | 18 |
| sg-0dc690196c86c9085 | allow-bitbucket (vpc-0ff5f1775b3065e60) | Bitbucket access | 3 |
Database & Cache
| SG ID | Name | Purpose | Inbound Rules |
|---|---|---|---|
| sg-847f42e2 | postgres-staging-inbound | PostgreSQL staging | 1 |
| sg-0f9620b934a9a5c34 | pixlr-internal-redis-ap | ElastiCache access | 2 |
Development Infrastructure (852003208338)
Region: US East (N. Virginia) - us-east-1
EC2 Instances (8 Total)
Analytics Infrastructure
| Name | Instance ID | Type | State | Purpose | Public IP | Notes |
|---|---|---|---|---|---|---|
| Spark - Analytics | i-02be9f2b30893846a | r5a.2xlarge | Running | Spark analytics | 54.152.154.123 | Active |
| Metabase - Analytics | i-0fa62191354d0f314 | r5a.large | Stopped | BI/Visualization | - | Consider restarting |
| Dagster - Analytics | i-059b2597d6515debb | r5a.2xlarge | Stopped | Data orchestration | - | Consider restarting |
Analytics Stack:
- Spark instance running 24/7 for data processing
- Metabase and Dagster currently stopped (cost optimization)
AI/ML Development Instances
| Name | Instance ID | Type | State | Purpose | Public IP |
|---|---|---|---|---|---|
| bhav_2 | i-07089d29d5d98c21c | g4dn.xlarge | Running | AI development | 54.164.99.13 |
| masoob_gpu_1 | i-05f7d67afb1c77393 | g4dn.xlarge | Stopped | AI development | - |
| bhav_3-gpu-intensive | i-05d2ec9bfff9f4f2e | g5.12xlarge | Stopped | High-end GPU work | - |
GPU Instances:
- g4dn.xlarge: 4 vCPU, 16GB RAM, 1x NVIDIA T4 GPU
- g5.12xlarge: 48 vCPU, 192GB RAM, 4x NVIDIA A10G GPUs (expensive!)
Other Instances
| Name | Instance ID | Type | State | Purpose |
|---|---|---|---|---|
| pixlr-ai-meetscribe | i-0293d239f38cc93ca | c6a.large | Stopped | Meeting transcription demo |
| Web-Server-stage-fvct | i-0fb0c36a755c8d7a4 | t3.micro | Stopped | Staging web server |
Security Groups (37 Total)
Note: Mostly launch-wizard security groups (31 out of 37), indicating ad-hoc instance launches without standardized infrastructure.
Notable Security Groups
| SG ID | Name | Purpose | Inbound Rules |
|---|---|---|---|
| sg-06e50786afba2227b | demo-http-sg | HTTP demo access | 17 |
| sg-0f960bb13925a8d9a | demo-https-sg | HTTPS demo access | 4 |
| sg-02af99d97d54a2701 | pixlr-dev-bastion-sg | Border0 bastion | 1 |
| sg-096ef82102dfb89ae | web-dmz-stage-fvct | Web server DMZ | 3 |
| sg-0817413d6f078163f | launch-wizard-32 | Analytics instances | 7 |
Recommendation: Consolidate launch-wizard security groups into standardized, named security groups for better management.
Designs.AI Infrastructure
Current State Architecture
Account Details
Production Accounts
| Account | ID | Status | Details |
|---|---|---|---|
| designsai-production-main | 438260820662 | Active | Current production, running live traffic |
| designsai-production-revamp | 570082719261 | Empty | Prepared for migration, not yet launched |
Development Accounts
| Account | ID | Status | Details |
|---|---|---|---|
| designsai-development-main | 842551319943 | Active | Legacy development, to be migrated |
| designsai-development-revamp | 301262837942 | Active | IaC Ready - Terraform/Terragrunt infrastructure complete |
| designsai-development-designmaker | 938715747800 | Temporary | TO BE DELETED |
Infrastructure as Code (IaC) Implementation
Completed:
- ✅ designsai-development-revamp: Full Terraform/Terragrunt implementation
- ✅ Infrastructure templates ready for production deployment
Pending:
- ⏳ Migration from legacy development to revamp development
- ⏳ Deployment to production-revamp account
- ⏳ Production traffic cutover
Benefits of IaC Implementation:
- Version-controlled infrastructure
- Reproducible environments
- Faster disaster recovery
- Easier environment replication
- Better documentation through code
Network Architecture
VPC Configuration
Production VPC (395785058010 - us-east-1)
Access Patterns
Production Access
User Traffic Flow
Security Architecture
Multi-Layer Security
Bastion Host Strategy
Production Bastion Hosts (us-east-1):
| Purpose | Instance | Type | IP | Use Case |
|---|---|---|---|---|
| Primary | pixlr-prod-bastion | t3a.medium | 3.233.0.199 | Main production access |
| Developer | pixlr-prod-bastion-developer | t3a.nano | 3.233.65.175 | Developer-specific access |
| New | pixlr-prod-bastion-new | t4g.medium | 100.25.202.135 | Newer bastion (ARM) |
| Border0 | pixlr-prod-bastion-border0 | t3.small | 34.239.121.154 | Border0 integration |
| AI/SDM | pixlr-ai-sdm-builder-bastion | t3a.large | 52.55.119.18 | AI model building |
VPN Access:
- WireGuard VPN: 107.22.222.188 (t3a.medium)
- Provides secure network-level access for developers
Availability Zones Strategy
Production Distribution (us-east-1)
High Availability Configuration:
- MongoDB: 3-node replica set across 3 AZs (us-east-1a, 1b, 1d)
- Web/App Servers: Distributed across 3 AZs
- AI/ML Services: Distributed across 4 AZs (1a, 1b, 1c, 1d, 1f)
- Load Balancers: Cross-AZ distribution (2-4 AZs per ALB)
AI/ML Infrastructure Deep Dive
Service Catalog
| Service | Instance Type | Port | Technology | Purpose |
|---|---|---|---|---|
| NSFW Detection | m7i.xlarge | - | Nudenet | Content moderation |
| LCM LoRA SD | g5.xlarge | - | Stable Diffusion | Fast image generation |
| SD Multi-Model | g5.xlarge | - | Stable Diffusion | Multi-model inference |
| Background Removal | g4dn.xlarge | - | U2-Net/Similar | Background removal |
| SD Inpainting | g5.2xlarge | - | Stable Diffusion | Image inpainting |
| SAM V2 | g4dn.xlarge | - | Segment Anything | Image segmentation |
| SAM2 Grounded | g4dn.xlarge | - | Grounded SAM | Object detection + segmentation |
| Super Resolution | g4dn.xlarge | - | ESRGAN/Similar | Image upscaling |
| Deblur | g4dn.xlarge | - | Custom model | Image deblurring |
| Voice Clone | g4dn.xlarge | - | Speech AI | Voice cloning |
| Speech2Speech | g4dn.xlarge | - | Speech AI | Speech translation |
| Transcription | t4g.large | - | Whisper/Similar | Audio transcription |
| Design Playground | c6a.xlarge | - | Mixed AI | Design tools |
GPU Instance Types
| Instance Type | vCPU | RAM | GPU | GPU Memory | Use Case | Cost/hr* |
|---|---|---|---|---|---|---|
| g4dn.xlarge | 4 | 16 GB | 1x T4 | 16 GB | General AI workloads | ~$0.526 |
| g5.xlarge | 4 | 16 GB | 1x A10G | 24 GB | Stable Diffusion, faster inference | ~$1.006 |
| g5.2xlarge | 8 | 32 GB | 1x A10G | 24 GB | Larger models, inpainting | ~$1.212 |
| g5.12xlarge | 48 | 192 GB | 4x A10G | 96 GB | Training, large batches | ~$5.672 |
*Approximate on-demand pricing in us-east-1